Liste de cours évalués par universités étrangères
Ces documents comprennent des équivalences accordées dans les cinq dernières années et resteront valide si le titre et la cote du cours sont les mêmes. Toutefois, vous n’êtes pas limité à cette liste de cours, vous pouvez soumettre de nouvelles descriptions de cours détaillées en format PDF pour fin d’évaluation tout au long de votre processus d’approbation et ce directement à Mélanie Langevin, Conseillère aux études à la Faculté des sciences à infosci@uOttawa.ca.
Notez bien que les équivalences sont octroyées en fonction du programme d’études et du cheminement scolaire de l’étudiant. Tous les étudiants doivent faire approuver leurs choix de cours préliminaires par la conseillère aux études.
Sujet à changement sans préavis
Australie
Australie - Australian National University
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BCH | Biochemistry and Nutrition | BIOL2171 | BCH3120 | |||||
BCH | Advances in Medical and Plant Biochemistry | BIOL3107 | BCH3xxx | |||||
BIO | General Microbiology | BIOL2142 | BIO3124 | |||||
BIO | Genes: Replication and Expression | BIOL2161 | BIO2133 | |||||
BIO | Cell Physiology in Health and Disease | BIOL2174 | BIO3305 | |||||
BIO | Ecology of Health and Diseases | BIOL2191 | BIO2xxx | |||||
BIO | Evolutionary and Behavioural Ecology | BIOL3131 | BIO3176 | |||||
CHM | Foundations of Physical Chemistry | CHEM2212 | CHM2131 | |||||
CHM | Foundations of Physical Chemistry | CHEM2212 | CHM2330 | |||||
CHM | Chemistry 2 | CHEM1201 | CHM2353 | |||||
CHM | Structural Elucidation in Chemistry | CHEM2210 | CHM3373 | |||||
CHM | NMR Spectroscopy and Mass Spectrometry of Small and Large Molecules | CHEM3013 | CHM3122 | |||||
CHM | Advanced Physical and Materails Chemistry | CHEM3202 | CHM4313 | |||||
CHM | Organometallic Chemistry | CHEM3203 | CHM4317 | |||||
CHM | Synthetic Aspects of Medicical Chemistry | CHEM3201 | CHM4325 | |||||
EVS | Australia's Environment Science | ENVS1004 | EVS1xxx | |||||
MAT | Applied Analysis 1- Metric Spaces and Application | MATH3116 | MAT2xxx | |||||
MAT | Analysis 2: Topology, Lebesque Integration and Hilbert Spaces | MATH3320 | MAT3120 | |||||
MAT | Algebra 2: Field extensions and Galois Theory | MATH3345 | MAT3xxx | |||||
MAT | Scientific Computing | MATH3511 | MAT2xxx | |||||
MAT | Regression Modelling | STAT2008 | MAT3375 | |||||
PHY | Physics I | PHYS1101 | PHY1xxx |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ANT | Archeology: Finding Treasure and History | ARCH1111 | ANT3xxx | |||||
ANT | Violence and terror | ANTH2130 | ANT2xxx | |||||
CLA | Ancient Athens | ANCH1013 | CLA2102 | |||||
ENG | Australian Crimes | ENGL2081 | ENG2120 | |||||
ESP | Introduction to Spanish | SPAN1001 | ESP1991 | |||||
HIS | Nazi Germany | HIST2226 | HIS3xxx | |||||
ITA | Introductory Italian I | ITAL1002 | ITA1911 + ITA1912 | |||||
MUS | Music Recording and Production Techniques | MUSI2209 | MUS2xxx |
Faculté des sciences sociales
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CRM | Criminology Imaginations: understanding Criminality | CRIM1001 | CRM2xxx | |||||
POL | Pacific Politics | POLS2055 | POL3xxx | |||||
POL | Australian Foreign Policy | POLS3001 | POL3xxx | |||||
POL | International Relations Theory | POLS3017 | POL2103 | |||||
PSY | Understanding Mind, Brain and Behavior | PSYC1003 | PSY2xxx | |||||
PSY | Developmental Psychology | PSYC2002 | PSY2105 | |||||
PSY | Biological Basis of Bahaviour | PSYC2007 | PSY2301 | |||||
PSY | Visual Perception and Cognition | PSYC2008 | PSY3108 | |||||
PSY | Psychopathology across the Lifespan | PSYC3025 | PSY3171 | |||||
PSY | Cognition | PSYC2008 | PSY3377 |
Australie - Deakin University
Australie - Deakin University
Faculté des sciences
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Australian Vertebrates | SLE324 | BIO4xxx | |||||
BIO | Evolution | SLE370 | BIO3122 | |||||
BIM | Advanced Topics in Biomedical Science | SLE323 | BIM4103 |
Faculté des Arts
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
HIS | Australian Today: An introduction to Australia | AIX290 | HIS2xxx |
Faculté des Sciences de la santé
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
HSS | Foundations of Food, Nutrition and Health | HSN101 | HSS2xxx | |||||
HSS | Australian Health Care System | HSH211 | HSS2xxx |
Faculté des Sciences sociales
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
PSY | Brain, Biology and Behaviour | HPS310 | PSY3xxx | |||||
SOC | Addiction | HPS325 | SOC2xxx |
Australie - Queensland University of Technology
Faculté des sciences
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Plant Biology | BVB203 | BIO2137 | |||||
BIO | Conservation Biology | BVB311 | BIO3115 | |||||
CHM | Organic Structure and Mechanisms | CVB204 | CHM1321 | |||||
GEO | Earth Systems | ERB101 | GEO1111/GEO1115 | |||||
PHY | Electromagnetism | PCB204 | PHY2323 | |||||
MAT | Nuclear and Particle Physics | PVB303 | PHY3xxx |
Faculté des arts
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CMN | Photojournalism | KJB104 | CMN2xxx |
Australie - University of New South Wales
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BCH | Molecular Biology of Proteins | BIOC3111 | BCH3125 | |||||
BCH | Human Biochemistry | BIOC3261 | BCH4123 | |||||
BIO | Ecology, Sustanability and Environmental Science | BIOS1301 | BIO2129 | |||||
BIO | Molecular Cell Biology II | BIOC3271 | BIO3xxx | |||||
BIO | Ocean to Estuarin Ecosystems | BIOS3081 | BIO3xxx | |||||
BIO | Microbiology I | MICR2011 | BIO3124 | |||||
BIO | The Marine Environment | MSCI0501 | BIO1xxx | |||||
EVS | Environmental Microbiology | MICR3071 | EVS3120 | |||||
MAT | Mathematical Modelling for Real World Systems | MATH3041 | MAT3395 | |||||
MAT | Optimization | MATH3161 | MAT4387 | |||||
MAT | Experimental Design and Categorical Data | MATH3851 | MAT3378 | |||||
MAT | Statistical Modelling and Computing | MATH3821 | MAT3375 | |||||
MAT | Data Management for Statistical Analysis | MATH2871 | MAT2xxx | |||||
MAT | Probability and Stochastic Processes | MATH3801 | MAT4371 | |||||
MAT | Statistical Methods in Social and Market Research | MATH3831 | MAT3377 | |||||
MAT | Bayesian Inference and Computations | MATH3871 | MAT4376 | |||||
PHY | Quantum Mechanics | PHYS3111 | PHY3370 |
Faculté de génie
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ELG | Introduction to Electronic Devices | SOLA2060 | ELG2136 |
Faculté des sciences sociales
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CRM | Violent and Sexual Offenders | CRIM3012 | CRM2xxx | |||||
ECO | Microeconomics | ECON1101 | ECO1104 | |||||
ECO | Behavioral Economics | ECON3124 | ECO4xxx | |||||
ECO | Applied Macroeconometrics | ECON4201 | ECO4xxx | |||||
ECO | Advanced Microeconomic Analysis | ECON4100 | ECO3153 | |||||
ECO | Advanced Macroeconomics Analysis | ECON4103 | ECO3152 | |||||
FEM | History of Sexuality | ARTS2906 | FEM2xxx | |||||
POL | Contemporary Issues in Int'l Relations | ARTS1811 | POL2103 | |||||
POL | The Politics of Int'l Organisations | ARTS2182 | POL3111 | |||||
POL | Politics and Security in Contemporary Asia | ARTS2216 | POL3114 | |||||
POL | Local Politics of Development | ARTS2752 | POL3115 | |||||
POL | Politics of Globalisation | ARTS2842 | POL3xxx | |||||
SOC | Australian Legends: Intro to Aus studies | ARTS1190 | SOC1xxx | |||||
SOC | Culture and Human Rights | ARTS3874 | SOC3xxx | |||||
SOC | Ecology and Health | ARTS3876 | SOC3xxx | |||||
SOC | Australian Culture and Social Environments | ENVS2030 | SOC2xxx | |||||
PSY | Abnormal Psychology | PSYC1023 | PSY3171 | |||||
PSY | Learning and Physiological Psychology | PSYC2081 | PSY2xxx | |||||
PSY | Physiological Psychology | PSYC3051 | PSY3XXX | |||||
PSY | Health Psychology | PSYC3331 | PSY3306 | |||||
OPT | The Science of Indigenous Knowledge | ATSI2015 | OPT2xxx |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CMN | Photojournalism | KJB104 | CMN2xxx | |||||
GEG | Australian Culture and Social Environments | ENVS2030 | GEG2xxx | |||||
HIS | Indigenous Australia | ATSI1011 | HIS1xxx | |||||
OPT | Astronomy of Indigenous Austalians | ATSI3006 | OPT3xxx |
Faculté de médecine
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
MIC | Bacteria and Disease | BABS3081 | MIC4124 | |||||
MIC | Immunology I | BABS3041 | MIC4125 | |||||
MIC | Viruses and Disease | BABS3061 | MIC4126 |
Australie - University of Sydney
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BCH | Molecular Biology and Biochemistry-Genes | BCHM3071 | BCH3170/BIO3170 | |||||
BIO | Introduction to Tropical Wildlife Biology | BIOL2010 | BIO3103 | |||||
BIO | Zoology | BIOL2021 | BIO2135 | |||||
BIO | Biology Experimental Design and Analysis Adv. | BIOL2022 | BIO4158 | |||||
BIO | Botany | BIOL2023 | BIO2137 | |||||
BIO | Ecology and Conservation | BIOL2024 | BIO2129 | |||||
BIO | Tropical Wildlife Biology | BIOL3010 | BIO3xxx | |||||
BIO | Marine Biology | BIOL3013 | BIO3xxx | |||||
BIO | Coral Reef Biology | BIOL3016 | BIO3103 | |||||
BIO | Microbes in Infection | MICR3011 | BIO3124 | |||||
BIO | Evolution and Biodiversity | BIOL3044 | BIO3xxx | |||||
BIO | Animal Ecological Physiology | BIOL3045 | BIO3xxx (lab) | |||||
BIO | Animal Behaviour | BIOL3046 | BIO3176 | |||||
BPS | Synthetic Medicinal Chemistry | CHEM3115 | BPS4125 | |||||
CHM | Chemical Structure and Stability | CHEM2402 | CHM2xxx | |||||
CHM | Forensic and Environmental Chemistry | CHEM2404 | CHM3xxx | |||||
CHM | Metal Complexes: Medicine & Materials | CHEM3114 | CHM3350 | |||||
CHM | Membranes, Self Assembly & Surfaces | CHEM3116 | CHM4xxx | |||||
CHM | Molecular Spectroscopy and Quantum Theory | CHEM3117 | CHM4143 | |||||
CHM | Biomolecules: Properties and Reactions | CHEM3910 | CHM4139 | |||||
CHM | Organic Structure and Reactivity | CHEM3911 | CHM3122 & CHM4328 | |||||
CHM | Materials Chemistry | CHEM3912 | CHM4313 | |||||
CHM | Catalysis and Sustainable Process | CHEM3913 | CHM3129 | |||||
EVS | Energy and the Environment | ENVI3114 | EVS3xxx | |||||
MAT | Algebra and Number Theory | MATH3062 | MAT3166 | |||||
MAT | Nonlinear Ordinary Differential Equations with Applications | MATH3063 | MAT2xxx | |||||
MAT | Logic and Foundation | MATH3065 | MAT3361 | |||||
MAT | Mathematical Computing | MATH3076 | MAT3380 | |||||
MAT | Metric Spaces (Advanced) | MATH3961 | MAT3xxx | |||||
MAT | Rings, Fields and Galois Theory | MATH3962 | MAT3xxx | |||||
MAT | Stochastic Processes and Time Series | STAT3011 | MAT4379 | |||||
MAT | Applied Linear Models | STAT3012 | MAT3378 | |||||
MIC | Virology | VIRO3001 | MIC4126 |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ART | Photography and the Darkroom | CAEL2042 | ART1331 | |||||
CMN | Media Politics | GOVY2603 | CMN3133 | |||||
CMN | Media Law and Ethics | MECO3603 | CMN3105 | |||||
CMN | Media Globalization | MECO3605 | CMN2168 | |||||
ENV | Sustaining Our Landscapes | AGEN1002 | ENV1xxx | |||||
ENV | Trees and the Environment | ENSY3003 | ENV3xxx | |||||
ENV | Environmental Assessment | ENVI3112 | ENV3xxx | |||||
ENV | Environment and Resource Management | GEOS2121 | ENV2xxx | |||||
GEG | Oceans, Coasts and Climate change | GEOS2115 | GEG2xxx | |||||
GEG | Coastal ENV and Processes | GEOS3009 | GEG3xxx | |||||
HIS | The Birth of Modern Science | HPSC211 | HIS2xxx | |||||
HIS | Russia's Revolutions: 1905 to present | HSTY2613 | HIS2xxx | |||||
JPN | Japanese I | JPNS1611 | JPN1901 | |||||
PHI | Reality, Ethics and Beauty | PHIL1011 | PHI1103 | |||||
PHI | Practical Ethics | PHIL2617 | PHI2174 | |||||
PHI | Reality, Time and Possibility | PHIL2622 | PHI3174 | |||||
PHI | Philosophy and Psychology | PHIL2627 | PHI2xxx | |||||
PHI | Environmental Philosophy | PHIL2640 | PHI2xxx | |||||
PHI | Philosophy of Happiness | PHIL2647 | PHI2xxx | |||||
PHI | Philosophy in Film | PHIL2658 | PHI2xxx | |||||
PHI | Philosophy of sex | PHIL2661 | PHI2xxx | |||||
PHI | Bioethics | HPSC1000 | PHI2396 & PHI2xxx | |||||
THE | Australian Stage and Screen | ASLT2616 | THE3310 |
Faculté des sciences sociales
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CRM | Sex, Violence and Transgression | GCST2604 | CRM2xxx | |||||
POL | Global Political Economy | ECOP3012 | POL4176 | |||||
POL | International Security in 21st Century | GOVT2225 | POL4124 | |||||
POL | Capitalism and Democracy In East Asia | GOVT2611 | POL3xxx | |||||
POL | Environmental Politics | GOVT2228 | POL4xxx | |||||
POL | Human Rights and Social Protest | SCLG2624 | POL4189 | |||||
PSY | History and Philosophy of Psychology | HPSC3023 | PSY3xxx | |||||
PSY | Brain and Behaviour | PSYC2011 | PSY2301 | |||||
PSY | Cognitive and Social Psychology | PSYC2013 | PSY2xxx | |||||
PSY | Personnality and Intelligence | PSYC2014 | PSY3303 | |||||
PSY | Learning in Behaviour | PSYC3011 | PSY3103 | |||||
PSY | Cognition, Language and Thought | PSYC3012 | PSY3377 | |||||
PSY | Behavioural Cognitive Neuroscience | PSYC3014 | PSY3301 | |||||
PSY | Intelligence and the reasoning | PSYC3015 | PSY3377 | |||||
PSY | Abnormal Psychology | PSYC3018 | PSY3171 | |||||
PSY | Communication and Counselling | PSYC3019 | PSY3xxx | |||||
PSY | Applications of Psychological Science | PSYC3020 | PSY3xxx | |||||
SOC | Language and Society in Europe | EUST2002 | SOC2xxx | |||||
SOC | Intimacy, Love and Friendship | GCTS2610 | SOC2xxx |
Australie - University of Tasmania
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Aquatic Biology A | KPA379 | BIO2135 | |||||
BIO | Biology of Plants | KPA161 | BIO2137 | |||||
BIO | Tasmanian Fauna: Ecological and Evolutionary Studies | KZA215 | BIO2xxx | |||||
BIO | Introduction to Oceanography | KSA205 | BIO3xxx | |||||
BIO | Microbiology | KLA210 | BIO3124+BIO3126 | |||||
BIO | Introduction to Marine Conservation | JFA110 | BIO3xxx | |||||
BIO | Aquatic Molecular Biology | JFA305 | BIO3xxx (lab) | |||||
BIO | Plant Ecology | KPA379 | BIO3xxx (lab) | |||||
BIO | Aquatic Botany | KSM305 | BIO3xxx (lab) | |||||
BIO | Marine Ecology | KSM308 | BIO3xxx (lab) | |||||
BIO | Plants in action | KPA214 | BIO3xxx (lab) | |||||
BCH | Advanced BCH and Molecular BIO | CBA343 | BCH3356 | |||||
BCH | Techniques in Molecular BIO and Protein BCH | CBA342 | BCH4xxx | |||||
BCH | Molecular Biology and Protein BCH | CBA341 | BCH4xxx | |||||
MAT | Probability Models 3 | KMA305 | MAT4371 | |||||
MAT | Real and Complex Analysis 3 | KMA315 | MAT2xxx | |||||
MAT | Computational Techniques 3 | KMA350 | MAT2xxx | |||||
MAT | Algebra and Applications 3 | KMA351 | MAT2143 | |||||
MAT | Principles of Statistics | KMA356 | MAT4175 | |||||
MAT | Calculus of Variations | KMA381 | MAT3xxx |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ENV | Drawing from the Environment | FFD204 | ENV2xxx | |||||
ENV | Conserving Nature in Landscapes | KGA332 | ENV3xxx |
Australie - University of Technology Sydney
Faculté des sciences
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
MAT | Mathematical Methods | 37366 | MAT3320 | |||||
MAT | Regression Analysis | 37252 | MAT3375 | |||||
MAT | Stochastic Processes | 37363 | MAT3XXX | |||||
MAT | Linear Algebra | 37233 | MAT2342 | |||||
MAT | Probability and Random Variables | 37161 | MAT2371 | |||||
MAT | Differential Equations | 37335 | MAT2324 |
Australie - University of Western Australia
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BCH | Biochemistry and Molecular Biology of the Cell | BIOC2001 | BCH2333 | |||||
BIO | Human Neurobiology | ANHB2217 | BIO4350 | |||||
BIO | Human Reproduction | ANHB3316 | BIO3xxx | |||||
BIO | Comparative Neurobiology | ANIM3320 | BIO4350 (lab) | |||||
BIO | Wildlife Conservation and Management | ANIM3353 | BIO3xxx (lab) | |||||
BIO | Animal Populations | ANIM3361 | BIO3xxx (lab) | |||||
BIO | Evolutionary Processes | ANIM3362 | BIO3122 (lab) | |||||
BIO | Environmental Physiology | ANIM3363 | BIO2110 | |||||
BIO | Molecular Biology | BIOC3001 | BIO3170 | |||||
BIO | Conservation Biology | BIOL2261 | BIO3115 | |||||
BIO | Invertabrate Zoology | BIOL4405 | BIO3334 | |||||
BIO | Marine Ecology | BIOL4408 | BIO3103 | |||||
BIO | Ecosystem Restoration | ENVT3360 | BIO3103 | |||||
BIO | Molecular Genetics I | GENE2230 | BIO4115 | |||||
BIO | Introductory to Microbiology | MICR2204 | BIO3124 | |||||
BIO | Introductory Microbiology | MICR2208 | BIO3124 | |||||
BIO | Physiology of Human Body Systems | PHYL2001 | BIO3303 | |||||
BIO | Plant Physiology Ecology | PLNT3301 | BIO3146 | |||||
BIO | Australian Vegetation | PLNT3306 | BIO4xxx | |||||
BIO | Marine Systems | SCIE2204 | BIO3xxx (lab) | |||||
BIO | Field Techniques in Marine Science | SCIE3304 | BIO3103 | |||||
CHM | Physical and Analytical Chemistry | CHEM2002 | CHM2330 | |||||
CHM | Structure Determination and Physical Chemistry | CHEM2210 | CHM3373 | |||||
CHM | Chemical Spectroscopy and Structure | CHEM3005 | CHM3373 | |||||
CHM | Industrial Chemistry | CHEM3308 | CHM2131 | |||||
EVS | Environmental Assessment | ENVT3361 | EVS3xxx | |||||
MAT | Introduction to Geometric Topology | MATH3300 | MAT3xxx | |||||
MAT | Groups and Symmetry | MATH3335 | MAT2xxx | |||||
SCI | Global Climate Change and Biodiversity | ENVT2221 | SCI2xxx | |||||
SCI | Environmental Dynamics | ENVT3362 | SCI2xxx/SCI3xxx | |||||
PHY | Physics for Scientists and Engineers | PHYS1001 | PHY1xxx |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ALG | German Studies I | GERM1401 | ALG1001 (6 cr) | |||||
CMN | Science writing | SCOM2208 | CMN2xxx | |||||
CMN | Communication Strategie for Change | SCOM3320 | CMN3144 | |||||
CMN | Exhibitions and Interpretation | SCOM3319 | CMN3xxx | |||||
ENG | Literature and Philosophy | ENG3106 | ENG3375 | |||||
ENG | Afican American Literature | ENG3303 | ENG3xxx | |||||
ENV | Environmental Policy and planning | PLNG2203 | ENV2xxx | |||||
FLS | Méthode de français | FREIIB | FLS2512 | |||||
FLS | French Studies 2 | FREN1402 | FLS2511/FLS2512 | |||||
HIS | Imagining Australia | AUST1100 | HIS2xxx | |||||
ITA | Italian Studies I | ITAL1401 | ITA1911 | |||||
GEG | Geomorphology and Soils | EART2222 | GEG2301 | |||||
GEG | Coastal Environments | EART3337 | GEG3xxx | |||||
GEG | Climate System | ENVT2220 | GEG2304 | |||||
PHI | Animal Ethics and Welfare | ANIM2208 | PHI2xxx | |||||
PHI | Bioethics | PHIL2001 | PHI2396 | |||||
PHI | Philosophy of Religion | PHIL2003 | PHI3393 | |||||
PHI | Philosophy of Mind | PHIL2004 | PHI2172 | |||||
PHI | Philosophy of Science | PHIL2005 | PHI2xxx |
Faculté des sciences sociales
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
ECO | Evironmental Economics I | ECON1120 | ECO1xxx | |||||
PSY | Social and Cognitive Psychology | PSYC2206 | PSY2xxx | |||||
PSY | Normal and Abnormal Development | PSYC2207 | PSY2105 | |||||
PSY | Psychology and Social Behaviour | PSYC2212 | PSY2110 | |||||
PSY | Cognitive Psychology | PSYC2215 | PSY3377 | |||||
PSY | Cognitive Neuroscience | PSYC2217 | PSY3xxx | |||||
PSY | Perception and Sensory Neuroscience | PSYC2218 | PSY3108 | |||||
PSY | Psychology and Social Behaviour | PSYC3312 | PSY3132 | |||||
PSY | Adult Psychopathology | PSYC3314 | PSY3171 | |||||
PSY | Cognitive Neuroscience | PSYC3317 | PSY3301 | |||||
PSY | Psychology Perception | PSYC3318 | PSY2301 | |||||
SOC | Australia: Myth and Realities | AUST2901 | SOC3xxx |
Canada - University of Victoria (CB)
Faculté de génie
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CHG | Thermodynamics | MECH240 | CHG3324 | |||||
CHG | Numerical Methods, Numerical Analysis | CSC349A | CHG3331 | |||||
CHG | Data Analysis | STAT359 | CHG3337 | |||||
CHG | Mechanics and Energy Conversion of Living Cells | MECH483 | CHG4359, CHG4360, CHG4361, CHG4362 | |||||
CHG | Selected Topics in Environmental Engineering | CIVE480B | CHG4359, CHG4360, CHG4361, CHG4362 | |||||
CHG | Sustainable Development in Civil Engineering | CIVE210 | CHG4307 |
Chine
Chine - Jiangsu University (Programme Ontario Jiangsu)
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO |
---|---|---|---|
BIO | Pharmaceutical Molecular Biology | 16272300 | BIO3170 |
BPS | Pharmacognosy | 16272210 | BPS2110 |
BPS | Biopharmaceutical and Pharmacokinetics | 16270010 | * see note 1 |
BPS | Biopharma. and Pharmacoki Experiments | 16270060 | *BPS4131 |
CHM | Pharmaceutical Polymers | 16270170 | * see note 2 |
CHM | Pharmaceutical Polymers Exper. | 16210220 | CHM4155 |
CHM | Pharmaceutical Analysis | 16211030 | * see note 3 |
CHM | Experiment in Pharmaceutical Analysis | 16211040 | CHM4354 / CHM4xxx |
Notes
- Pour être en mesure d'obtenir les crédits pour BPS4131, les étudiants doivent obligatoirement réussir les cours tels que 16270010 et 16270060.
- Pour être en mesure d'obtenir les crédits pour CHM4155, les étudiants doivent obligatoirement réussir les cours tels que 16270170 et 16210220.
- Pour être en mesure d'obtenir les crédits pour CHM4354 et CHM4xxx, les étudiants doivent obligatoirement réussir les cours tels que 16211030 et 16211040.
Chine - Nanjing University
Faculté des sciences
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Ecosystem Ecology | 14130090 | BIO3117 | |||||
BIO | Ecological Safety and Environmental Risk | n/a | BIO3xxx | |||||
CHM | Soil and Water Interface Chemistry | 20110180 | CHM2XXX | |||||
CHM | Soil and Water Interface Chemistry | 20110240 | CHM2xxx | |||||
GEO | Climatic Change | 16040670 | GEO2334 | |||||
GEO | Marine Geology | 160600201 | GEO3xxx | |||||
GEO | Minerals and Human Health | 77003460 | GEO3xxx |
Faculté des arts
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
GEG | Land Surface Remote Sensing | 16020630 | GEG3105 | |||||
GEG | Process Geomorphology | 460406401 | GEG2301 | |||||
GEG | Introduction to Physical Geography | n/a | GEG1301 | |||||
GEG | Process Geomorphology | 16040640 | GEG2301 |
Faculté des Sciences Sociales
Département | Titre du cours | Cote de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
EVS | Global Change and Environment | 20130290 | EVS3101 |
Chine - National Sun Yat-Sen University
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Introduction to population Ecology | BIOS367 | BIO3154 | |||||
BIO | Ecology and Evolution of Animal Parasite interaction | BIOS584 | BIO4xxx | |||||
BIO | Ornithology | BIOS585 | BIO4xxx |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
GEG | Climate change impacts on Biodiversity | BIOS583 | GEG4129 | |||||
GEG | Phytogeography | BIOS463 | GEG3114 |
Chine - Université de Hong Kong
Faculté des sciences
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
BIO | Plant Physiology | BIOL2112 | BIO2537 | |||||
BIO | General Physiology | BIOL2511 | BIO2xxx | |||||
BIO | Marine Biology | BIOL3301 | BIO3xxx | |||||
BIO | Environmental Toxicology | BIOL3110 | BIO4146 | |||||
BIO | Plant Structure and Evolution | BIOL3314 | BIO2137 | |||||
BIO | Experimental Intertidal Ecology | BIOL3318 | BIO3xxx (lab) | |||||
BIO | The Biology of Marine Mammals | BIOL3320 | BIO3xxx | |||||
BIO | Molecular Biology | BIOL3401 | BIO3170 | |||||
BIO | Conservation Biology | BIOL3303 | BIO3115 | |||||
BIO | Fish and Fisheries | BIOL4301 | BIO3xxx (lab) | |||||
BIO | Environmental Impact Assessment | BIOL4302 | BIO3xxx | |||||
BIO | Animal Behavior | BIOL4303 | BIO3176 | |||||
BIO | Global Change Ecology | ENVS2015 | BIO2xxx | |||||
EVS | Environmental Data analysis | ENVS2002 | EVS3101 | |||||
EVS | Pollution | ENVS3042 | EVS1101 | |||||
GEO | Introduction to Physical Geology | EASC0116 | GEO1115 | |||||
MAT | Linear Algebra I | MATH2101 | MAT1341 | |||||
MAT | Multivariable Calculus | MATH2211 | MAT2122 | |||||
MAT | Linear Algebra II | MATH2102 | MAT2141 | |||||
MAT | Algebra I | MATH3301 | MAT2143 | |||||
MAT | Introduction to Mathematical Analysis | MATH2241 | MAT2125 | |||||
MAT | Numerical Analysis | MATH3601 | MAT2384 | |||||
MAT | Probability Theory | MATH3603 | MAT2371 | |||||
MAT | Analysis I | MATH3401 | MAT2xxx | |||||
MAT | Introduction to Number Theory | MATH3304 | MAT2xxx | |||||
MAT | Numerical Analysis | MATH3601 | MAT3xxx | |||||
MAT | Linear Statistical Analysis | STAT3600 | MAT3375 | |||||
MAT | Stochastic Processes | STAT3603 | MAT4371 |
Faculté des arts
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CHN | Beginning Chinese as a foreign Language | CHN1113 | CHN2901 | |||||
FLS | French II | FREN2001 | FLS1512 + FLS2513 | |||||
GEG | Contemporary Global ENV Issues | GEOG1003 | GEG2xxx | |||||
HIS | Global histories of disease | CCGL9003 | HIS3xxx |
Faculté des sciences sociales
Département | Titre | Code de cours | Équivalence UO | |||||
---|---|---|---|---|---|---|---|---|
CRM | Corruption and its control | CRJU2018 | CRM1xxx | |||||
CRM | Drugs and Crimes | CRJU2021 | CRM3314 | |||||
CRM | Organizing Crime | CRJU2024 | CRM3323 | |||||
CRM | Victimology | CRJU2028 | CRM3306 | |||||
CRM | Criminal Jusitice: Policy and Practice | SOCI0056 | CRM1300 | |||||
